TVS Diodes

TVS Diodes


Daco Part Number Product Status PPPM (W) VRWM (V) VBR @IT (V) Min VBR @IT (V) Max IT (mA) IFSM (A) Vc @IPP (V) Max IPP (A) IR @VRWM (µA) Max TJ (°C) Package Datasheet
Daco Part Number Product Status PPPM (W) VRWM (V) VBR @IT (V) Min VBR @IT (V) Max IT (mA) IFSM (A) Vc @IPP (V) Max IPP (A) IR @VRWM (µA) Max TJ (°C) Package Datasheet
SMA6.8(C)A Active 400 5.8 6.46 7.14 1 40 10.5 38.1 500 -55°C to 150°C SMA (DO-214AC)
SMA7.5(C)A Active 400 6.4 7.13 7.88 1 40 11.3 35.4 500 -55°C to 150°C SMA (DO-214AC)
SMA8.2(C)A Active 400 7 7.79 8.61 1 40 12.1 33.06 200 -55°C to 150°C SMA (DO-214AC)
SMA9.1(C)A Active 400 7.8 8.65 9.56 1 40 13.4 29.85 50 -55°C to 150°C SMA (DO-214AC)
SMA10(C)A Active 400 8.6 9.5 10.5 1 40 14.5 27.59 10 -55°C to 150°C SMA (DO-214AC)
SMA11(C)A Active 400 9.4 10.45 11.55 1 40 15.6 25.64 5 -55°C to 150°C SMA (DO-214AC)
SMA12(C)A Active 400 10.2 11.4 12.6 1 40 16.7 23.95 5 -55°C to 150°C SMA (DO-214AC)
SMA13(C)A Active 400 11.1 12.35 13.65 1 40 18.2 21.98 5 -55°C to 150°C SMA (DO-214AC)
SMA15(C)A Active 400 12.8 14.25 15.75 1 40 21.2 18.87 5 -55°C to 150°C SMA (DO-214AC)
SMA16(C)A Active 400 13.6 15.2 16.8 1 40 22.5 17.78 5 -55°C to 150°C SMA (DO-214AC)
SMA18(C)A Active 400 15.3 17.1 18.9 1 40 25.2 15.87 5 -55°C to 150°C SMA (DO-214AC)
SMA20(C)A Active 400 17.1 19 21 1 40 27.7 14.44 5 -55°C to 150°C SMA (DO-214AC)
SMA22(C)A Active 400 18.8 20.9 23.1 1 40 30.6 13.07 5 -55°C to 150°C SMA (DO-214AC)
SMA24(C)A Active 400 20.5 22.8 25.2 1 40 33.2 12.05 5 -55°C to 150°C SMA (DO-214AC)
SMA27(C)A Active 400 23.1 25.65 28.35 1 40 37.5 10.67 5 -55°C to 150°C SMA (DO-214AC)
SMA30(C)A Active 400 25.6 28.5 31.5 1 40 41.4 9.66 5 -55°C to 150°C SMA (DO-214AC)
SMA33(C)A Active 400 28.2 31.35 34.65 1 40 45.7 8.75 5 -55°C to 150°C SMA (DO-214AC)
SMA36(C)A Active 400 30.8 34.2 37.8 1 40 49.9 8.02 5 -55°C to 150°C SMA (DO-214AC)
SMA39(C)A Active 400 33.3 37.05 40.95 1 40 53.9 7.42 5 -55°C to 150°C SMA (DO-214AC)
SMA43(C)A Active 400 36.8 40.85 45.15 1 40 59.3 6.75 5 -55°C to 150°C SMA (DO-214AC)
SMA47(C)A Active 400 40.2 44.65 49.35 1 40 64.8 6.17 5 -55°C to 150°C SMA (DO-214AC)
SMA51(C)A Active 400 43.6 48.45 53.55 1 40 70.1 5.71 5 -55°C to 150°C SMA (DO-214AC)
SMA56(C)A Active 400 47.8 53.2 58.8 1 40 77 5.19 5 -55°C to 150°C SMA (DO-214AC)
SMA62(C)A Active 400 53 58.9 65.1 1 40 85 4.71 5 -55°C to 150°C SMA (DO-214AC)
SMA68(C)A Active 400 58.1 64.6 71.4 1 40 92 4.35 5 -55°C to 150°C SMA (DO-214AC)
SMA75(C)A Active 400 64.1 71.25 78.75 1 40 103 3.88 5 -55°C to 150°C SMA (DO-214AC)
SMA82(C)A Active 400 70.1 77.9 86.1 1 40 113 3.54 5 -55°C to 150°C SMA (DO-214AC)
SMA91(C)A Active 400 77.8 86.45 95.55 1 40 125 3.2 5 -55°C to 150°C SMA (DO-214AC)
SMA100(C)A Active 400 85.5 95 105 1 40 137 2.92 5 -55°C to 150°C SMA (DO-214AC)
SMA110(C)A Active 400 94 104.5 115.5 1 40 152 2.63 5 -55°C to 150°C SMA (DO-214AC)
SMA120(C)A Active 400 102 114.5 126 1 40 165 2.42 5 -55°C to 150°C SMA (DO-214AC)
SMA130(C)A Active 400 111 123.5 136.5 1 40 179 2.23 5 -55°C to 150°C SMA (DO-214AC)
SMA150(C)A Active 400 128 142.5 157.5 1 40 207 1.93 5 -55°C to 150°C SMA (DO-214AC)
SMA160(C)A Active 400 136 152 168 1 40 219 1.83 5 -55°C to 150°C SMA (DO-214AC)
SMA170(C)A Active 400 145 161.5 178.5 1 40 234 1.71 5 -55°C to 150°C SMA (DO-214AC)
SMA180(C)A Active 400 154 171 189 1 40 246 1.63 5 -55°C to 150°C SMA (DO-214AC)
SMA200(C)A Active 400 171 190 210 1 40 274 1.46 5 -55°C to 150°C SMA (DO-214AC)
SMA220(C)A Active 400 185 209 231 1 40 328 1.22 5 -55°C to 150°C SMA (DO-214AC)
SMA250(C)A Active 400 214 237.5 262.5 1 40 344 1.16 5 -55°C to 150°C SMA (DO-214AC)
SMA300(C)A Active 400 256 285 315 1 40 414 0.97 5 -55°C to 150°C SMA (DO-214AC)
SMA350(C)A Active 400 299.3 332.5 367.5 1 40 482 0.83 5 -55°C to 150°C SMA (DO-214AC)
SMA380(C)A Active 400 324.9 361 399 1 40 524.4 0.76 5 -55°C to 150°C SMA (DO-214AC)
SMA400(C)A Active 400 342 380 420 1 40 552 0.72 5 -55°C to 150°C SMA (DO-214AC)
SMA440(C)A Active 400 376.2 418 462 1 40 607 0.66 5 -55°C to 150°C SMA (DO-214AC)
SMA500(C)A Active 400 427.5 475 525 1 40 690 0.58 5 -55°C to 150°C SMA (DO-214AC)
SMA520(C)A Active 400 444.6 494 546 1 40 717.6 0.56 5 -55°C to 150°C SMA (DO-214AC)
SMA550(C)A Active 400 470.3 522.5 577.5 1 40 759 0.53 5 -55°C to 150°C SMA (DO-214AC)
SMA600(C)A Active 400 513 570 630 1 40 828 0.48 5 -55°C to 150°C SMA (DO-214AC)
SMAJ5.0(C)A Active 400 5 6.4 7 1 40 9.2 43.48 500 -55°C to 150°C SMA (DO-214AC)
SMAJ6.0(C)A Active 400 6 6.67 7.37 1 40 10.3 38.48 500 -55°C to 150°C SMA (DO-214AC)
SMAJ6.5(C)A Active 400 6.5 7.22 7.98 1 40 11.2 35.71 500 -55°C to 150°C SMA (DO-214AC)
SMAJ7.0(C)A Active 400 7 7.78 8.6 1 40 12 33.33 200 -55°C to 150°C SMA (DO-214AC)
SMAJ7.5(C)A Active 400 7.5 8.33 9.21 1 40 12.9 31.01 100 -55°C to 150°C SMA (DO-214AC)
SMAJ8.0(C)A Active 400 8 8.89 9.83 1 40 13.6 29.41 50 -55°C to 150°C SMA (DO-214AC)
SMAJ8.5(C)A Active 400 8.5 9.44 10.4 1 40 14.4 27.78 10 -55°C to 150°C SMA (DO-214AC)
SMAJ9.0(C)A Active 400 9 10 11.1 1 40 15.4 25.97 5 -55°C to 150°C SMA (DO-214AC)
SMAJ10(C)A Active 400 10 11.1 12.3 1 40 17 23.53 5 -55°C to 150°C SMA (DO-214AC)
SMAJ11(C)A Active 400 11 12.2 13.5 1 40 18.2 21.98 5 -55°C to 150°C SMA (DO-214AC)
SMAJ12(C)A Active 400 12 13.3 14.7 1 40 19.9 20.1 5 -55°C to 150°C SMA (DO-214AC)
SMAJ13(C)A Active 400 13 14.4 15.9 1 40 21.5 18.6 5 -55°C to 150°C SMA (DO-214AC)
SMAJ14(C)A Active 400 14 15.6 17.2 1 40 23.2 17.24 5 -55°C to 150°C SMA (DO-214AC)
SMAJ15(C)A Active 400 15 16.7 18.5 1 40 24.4 16.39 5 -55°C to 150°C SMA (DO-214AC)
SMAJ16(C)A Active 400 16 17.8 19.7 1 40 26 15.38 5 -55°C to 150°C SMA (DO-214AC)
SMAJ17(C)A Active 400 17 18.9 20.9 1 40 27.6 14.49 5 -55°C to 150°C SMA (DO-214AC)
SMAJ18(C)A Active 400 18 20 22.1 1 40 29.2 13.7 5 -55°C to 150°C SMA (DO-214AC)
SMAJ19(C)A Active 400 19 21.1 23.3 1 40 30.8 13 5 -55°C to 150°C SMA (DO-214AC)
SMAJ20(C)A Active 400 20 22.2 24.5 1 40 32.4 12.35 5 -55°C to 150°C SMA (DO-214AC)
SMAJ22(C)A Active 400 22 24.4 26.9 1 40 35.5 11.27 5 -55°C to 150°C SMA (DO-214AC)
SMAJ24(C)A Active 400 24 26.7 29.5 1 40 38.9 10.28 5 -55°C to 150°C SMA (DO-214AC)
SMAJ26(C)A Active 400 26 28.9 31.9 1 40 42.1 9.5 5 -55°C to 150°C SMA (DO-214AC)
SMAJ28(C)A Active 400 28 31.1 34.4 1 40 45.4 8.81 5 -55°C to 150°C SMA (DO-214AC)
SMAJ30(C)A Active 400 30 33.3 36.8 1 40 48.4 8.26 5 -55°C to 150°C SMA (DO-214AC)
SMAJ33(C)A Active 400 33 36.7 40.6 1 40 53.3 7.5 5 -55°C to 150°C SMA (DO-214AC)
SMAJ36(C)A Active 400 36 40 44.2 1 40 58.1 6.88 5 -55°C to 150°C SMA (DO-214AC)
SMAJ40(C)A Active 400 40 44.4 49.1 1 40 64.5 6.2 5 -55°C to 150°C SMA (DO-214AC)
SMAJ43(C)A Active 400 43 47.8 52.8 1 40 69.4 5.76 5 -55°C to 150°C SMA (DO-214AC)
SMAJ45(C)A Active 400 45 50 55.3 1 40 72.7 5.5 5 -55°C to 150°C SMA (DO-214AC)
SMAJ48(C)A Active 400 48 53.3 58.9 1 40 77.4 5.17 5 -55°C to 150°C SMA (DO-214AC)
SMAJ51(C)A Active 400 51 56.7 62.7 1 40 82.4 4.85 5 -55°C to 150°C SMA (DO-214AC)
SMAJ54(C)A Active 400 54 60 66.3 1 40 87.1 4.59 5 -55°C to 150°C SMA (DO-214AC)
SMAJ58(C)A Active 400 58 64.4 71.2 1 40 93.6 4.27 5 -55°C to 150°C SMA (DO-214AC)
SMAJ60(C)A Active 400 60 66.7 73.7 1 40 96.8 4.13 5 -55°C to 150°C SMA (DO-214AC)
SMAJ64(C)A Active 400 64 71.1 78.6 1 40 103 3.88 5 -55°C to 150°C SMA (DO-214AC)
SMAJ70(C)A Active 400 70 77.8 86 1 40 113 3.54 5 -55°C to 150°C SMA (DO-214AC)
SMAJ75(C)A Active 400 75 83.3 92.1 1 40 121 3.31 5 -55°C to 150°C SMA (DO-214AC)
SMAJ78(C)A Active 400 78 86.7 95.8 1 40 126 3.17 5 -55°C to 150°C SMA (DO-214AC)
SMAJ80(C)A Active 400 80 88.8 97.6 1 40 129.6 3.09 5 -55°C to 150°C SMA (DO-214AC)
SMAJ85(C)A Active 400 85 94.4 104 1 40 137 2.92 5 -55°C to 150°C SMA (DO-214AC)
SMAJ90(C)A Active 400 90 100 111 1 40 146 2.74 5 -55°C to 150°C SMA (DO-214AC)
SMAJ100(C)A Active 400 100 111 123 1 40 162 2.47 5 -55°C to 150°C SMA (DO-214AC)
SMAJ110(C)A Active 400 110 122 135 1 40 177 2.26 5 -55°C to 150°C SMA (DO-214AC)
SMAJ120(C)A Active 400 120 133 147 1 40 193 2.07 5 -55°C to 150°C SMA (DO-214AC)
SMAJ130(C)A Active 400 130 144 159 1 40 209 1.91 5 -55°C to 150°C SMA (DO-214AC)
SMAJ140(C)A Active 400 140 155 171 1 40 226.8 1.76 5 -55°C to 150°C SMA (DO-214AC)
SMAJ150(C)A Active 400 150 167 185 1 40 243 1.65 5 -55°C to 150°C SMA (DO-214AC)
SMAJ160(C)A Active 400 160 178 197 1 40 259 1.54 5 -55°C to 150°C SMA (DO-214AC)
SMAJ170(C)A Active 400 170 189 209 1 40 275 1.45 5 -55°C to 150°C SMA (DO-214AC)
SMAJ180(C)A Active 400 180 200 220 1 40 291.6 1.37 5 -55°C to 150°C SMA (DO-214AC)
SMAJ190(C)A Active 400 190 211 232 1 40 307.8 1.3 5 -55°C to 150°C SMA (DO-214AC)
SMAJ200(C)A Active 400 200 224 247 1 40 324 1.23 5 -55°C to 150°C SMA (DO-214AC)
SMAJ220(C)A Active 400 220 246 272 1 40 356 1.12 5 -55°C to 150°C SMA (DO-214AC)
SMAJ250(C)A Active 400 250 279 309 1 40 405 0.99 5 -55°C to 150°C SMA (DO-214AC)
SMAJ300(C)A Active 400 300 335 371 1 40 486 0.82 5 -55°C to 150°C SMA (DO-214AC)
SMAJ350(C)A Active 400 350 391 432 1 40 567 0.71 5 -55°C to 150°C SMA (DO-214AC)
SMAJ400(C)A Active 400 400 447 494 1 40 648 0.62 5 -55°C to 150°C SMA (DO-214AC)
SMAJ440(C)A Active 400 440 492 543 1 40 713 0.56 5 -55°C to 150°C SMA (DO-214AC)
SMAJL3.3A Active 400 3.3 5.23 5.97 10 40 8.5 47 50 -55°C to 150°C SMA (DO-214AC)
SMAJL5.0A Active 400 5 6.43 6.97 10 40 9.2 43.5 20 -55°C to 150°C SMA (DO-214AC)
SMAJL6.0A Active 400 6 6.7 7.34 10 40 10.3 38.8 20 -55°C to 150°C SMA (DO-214AC)
SMAJL6.5A Active 400 6.5 7.25 7.95 10 40 11.2 35.7 15 -55°C to 150°C SMA (DO-214AC)
SMAJL7.0A Active 400 7 7.81 8.57 10 40 12 33.3 15 -55°C to 150°C SMA (DO-214AC)
SMAJL7.5A Active 400 7.5 8.36 9.18 1 40 12.9 31 10 -55°C to 150°C SMA (DO-214AC)
SMAJL8.0A Active 400 8 8.92 9.8 1 40 13.6 29.4 2 -55°C to 150°C SMA (DO-214AC)
SMAJL8.5A Active 400 8.5 9.47 10.37 1 40 14.4 27.8 2 -55°C to 150°C SMA (DO-214AC)
SMAJL9.0A Active 400 9 10.03 11.07 1 40 15.4 26 0.2 -55°C to 150°C SMA (DO-214AC)
SMAJL10A Active 400 10 11.13 12.27 1 40 17 23.5 0.2 -55°C to 150°C SMA (DO-214AC)
SMAJL11A Active 400 11 12.23 13.47 1 40 18.2 22 0.2 -55°C to 150°C SMA (DO-214AC)
SMAJL12A Active 400 12 13.33 14.67 1 40 21.5 18.6 0.2 -55°C to 150°C SMA (DO-214AC)
SMAJL13A Active 400 13 14.43 15.87 1 40 9.2 43.5 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL14A Active 400 14 15.63 17.17 1 40 23.2 17.2 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL15A Active 400 15 16.73 18.29 1 40 24.4 13.4 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL16A Active 400 16 17.83 19.67 1 40 26 15.4 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL17A Active 400 17 18.93 20.87 1 40 27.6 14.5 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL18A Active 400 18 20.03 22.07 1 40 29.2 13.7 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL20A Active 400 20 22.23 24.47 1 40 32.4 12.3 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL22A Active 400 22 24.43 26.87 1 40 35.5 11.3 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL24A Active 400 24 26.73 29.47 1 40 38.9 10.3 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL26A Active 400 26 28.93 31.87 1 40 42.1 9.5 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL28A Active 400 28 31.13 34.37 1 40 45.4 8.8 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL30A Active 400 30 33.33 36.77 1 40 48.4 8.3 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL33A Active 400 33 36.73 40.57 1 40 53.3 7.5 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL36A Active 400 36 40.03 44.17 1 40 58.1 6.9 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL40A Active 400 40 44.4 49.1 1 40 64.5 6.2 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL43A Active 400 43 47.8 52.8 1 40 69.4 5.7 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL45A Active 400 45 50 55.3 1 40 72.7 5.5 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL48A Active 400 48 53.3 58.9 1 40 77.4 5.2 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL51A Active 400 51 56.7 62.7 1 40 82.4 4.9 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL54A Active 400 54 60 66.3 1 40 87.1 4.6 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL58A Active 400 58 64.4 71.2 1 40 93.6 4.3 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL60A Active 400 60 66.7 73.7 1 40 96.8 4.1 0.1 -55°C to 150°C SMA (DO-214AC)
SMAJL64A Active 400 64 71.1 78.6 1 40 103 3.9 0.1 -55°C to 150°C SMA (DO-214AC)
SMA6J5.0(C)A Active 600 5 6.4 7 10 100 9.2 65.2 800 -55°C to 150°C SMA (DO-214AC)
SMA6J6.0(C)A Active 600 6 6.67 7.37 10 100 10.3 58.3 800 -55°C to 150°C SMA (DO-214AC)
SMA6J6.5(C)A Active 600 6.5 7.22 7.98 10 100 11.2 53.6 500 -55°C to 150°C SMA (DO-214AC)
SMA6J7.0(C)A Active 600 7 7.78 8.6 10 100 12 50 200 -55°C to 150°C SMA (DO-214AC)
SMA6J7.5(C)A Active 600 7.5 8.33 9.21 1 100 12.9 46.5 100 -55°C to 150°C SMA (DO-214AC)
SMA6J8.0(C)A Active 600 8 8.89 9.83 1 100 13.6 44.1 50 -55°C to 150°C SMA (DO-214AC)
SMA6J8.5(C)A Active 600 8.5 9.44 10.4 1 100 14.4 41.7 20 -55°C to 150°C SMA (DO-214AC)
SMA6J9.0(C)A Active 600 9 10 11.1 1 100 15.4 39 10 -55°C to 150°C SMA (DO-214AC)
SMA6J10(C)A Active 600 10 11.1 12.3 1 100 17 35.3 5 -55°C to 150°C SMA (DO-214AC)
SMA6J11(C)A Active 600 11 12.2 13.5 1 100 18.2 33 5 -55°C to 150°C SMA (DO-214AC)
SMA6J12(C)A Active 600 12 13.3 14.7 1 100 19.9 30.2 5 -55°C to 150°C SMA (DO-214AC)
SMA6J13(C)A Active 600 13 14.4 15.9 1 100 21.5 27.9 5 -55°C to 150°C SMA (DO-214AC)
SMA6J14(C)A Active 600 14 15.6 17.2 1 100 23.2 25.9 5 -55°C to 150°C SMA (DO-214AC)
SMA6J15(C)A Active 600 15 16.7 18.5 1 100 24.4 24.6 5 -55°C to 150°C SMA (DO-214AC)
SMA6J16(C)A Active 600 16 17.8 19.7 1 100 26 23.1 5 -55°C to 150°C SMA (DO-214AC)
SMA6J17(C)A Active 600 17 18.9 20.9 1 100 27.6 21.8 5 -55°C to 150°C SMA (DO-214AC)
SMA6J18(C)A Active 600 18 20 22.1 1 100 29.2 20.6 5 -55°C to 150°C SMA (DO-214AC)
SMA6J20(C)A Active 600 20 22.2 24.5 1 100 32.4 18.6 5 -55°C to 150°C SMA (DO-214AC)
SMA6J22(C)A Active 600 22 24.4 26.9 1 100 35.5 16.9 5 -55°C to 150°C SMA (DO-214AC)
SMA6J24(C)A Active 600 24 26.7 29.5 1 100 38.9 15.4 5 -55°C to 150°C SMA (DO-214AC)
SMA6J26(C)A Active 600 26 28.9 31.9 1 100 42.1 14.3 5 -55°C to 150°C SMA (DO-214AC)
SMA6J28(C)A Active 600 28 31.1 34.4 1 100 45.4 13.2 5 -55°C to 150°C SMA (DO-214AC)
SMA6J30(C)A Active 600 30 33.3 36.8 1 100 48.4 12.4 5 -55°C to 150°C SMA (DO-214AC)
SMA6J33(C)A Active 600 33 36.7 40.6 1 100 53.3 11.3 5 -55°C to 150°C SMA (DO-214AC)
SMA6J36(C)A Active 600 36 40 44.2 1 100 58.1 10.4 5 -55°C to 150°C SMA (DO-214AC)
SMA6J40(C)A Active 600 40 44.4 49.1 1 100 64.5 9.3 5 -55°C to 150°C SMA (DO-214AC)
SMA6J43(C)A Active 600 43 47.8 52.8 1 100 69.4 8.7 5 -55°C to 150°C SMA (DO-214AC)
SMA6J45(C)A Active 600 45 50 55.3 1 100 72.7 8.3 5 -55°C to 150°C SMA (DO-214AC)
SMA6J48(C)A Active 600 48 53.3 58.9 1 100 77.4 7.8 5 -55°C to 150°C SMA (DO-214AC)
SMA6J51(C)A Active 600 51 56.7 62.7 1 100 82.4 7.3 5 -55°C to 150°C SMA (DO-214AC)
SMA6J54(C)A Active 600 54 60 66.3 1 100 87.1 6.9 5 -55°C to 150°C SMA (DO-214AC)
SMA6J58(C)A Active 600 58 64.4 71.2 1 100 93.6 6.4 5 -55°C to 150°C SMA (DO-214AC)
SMA6J60(C)A Active 600 60 66.7 73.7 1 100 96.8 6.2 5 -55°C to 150°C SMA (DO-214AC)
SMA6J64(C)A Active 600 64 71.1 78.6 1 100 103 5.8 5 -55°C to 150°C SMA (DO-214AC)
SMA6J70(C)A Active 600 70 77.8 86 1 100 113 5.3 5 -55°C to 150°C SMA (DO-214AC)
SMA6J75(C)A Active 600 75 83.3 92.1 1 100 121 5 5 -55°C to 150°C SMA (DO-214AC)
SMA6J78(C)A Active 600 78 86.7 95.8 1 100 126 4.8 5 -55°C to 150°C SMA (DO-214AC)
SMA6J85(C)A Active 600 85 94.4 104 1 100 137 4.4 5 -55°C to 150°C SMA (DO-214AC)
SMA6J90(C)A Active 600 90 100 111 1 100 146 4.1 5 -55°C to 150°C SMA (DO-214AC)
SMA6J100(C)A Active 600 100 111 123 1 100 162 3.7 5 -55°C to 150°C SMA (DO-214AC)
SMA6J110(C)A Active 600 110 122 135 1 100 177 3.4 5 -55°C to 150°C SMA (DO-214AC)
SMA6J120(C)A Active 600 120 133 147 1 100 193 3.1 5 -55°C to 150°C SMA (DO-214AC)
SMA6J130(C)A Active 600 130 144 159 1 100 209 2.9 5 -55°C to 150°C SMA (DO-214AC)
SMA6J150(C)A Active 600 150 167 185 1 100 243 2.5 5 -55°C to 150°C SMA (DO-214AC)
SMA6J160(C)A Active 600 160 178 197 1 100 259 2.3 5 -55°C to 150°C SMA (DO-214AC)
SMA6J170(C)A Active 600 170 189 209 1 100 275 2.2 5 -55°C to 150°C SMA (DO-214AC)
SMA6J180(C)A Active 600 180 201 222 1 100 292 2.1 5 -55°C to 150°C SMA (DO-214AC)
SMA6J200(C)A Active 600 200 224 247 1 100 324 1.9 5 -55°C to 150°C SMA (DO-214AC)
SMA6J220(C)A Active 600 220 246 272 1 100 356 1.7 5 -55°C to 150°C SMA (DO-214AC)
SMA6J250(C)A Active 600 250 279 309 1 100 405 1.5 5 -55°C to 150°C SMA (DO-214AC)
SMA6J300(C)A Active 600 300 335 371 1 100 486 1.2 5 -55°C to 150°C SMA (DO-214AC)
SMA6J350(C)A Active 600 350 391 432 1 100 567 1.1 5 -55°C to 150°C SMA (DO-214AC)
SMA6J400(C)A Active 600 400 447 494 1 100 648 0.9 5 -55°C to 150°C SMA (DO-214AC)
SMA6J440(C)A Active 600 440 492 543 1 100 713 0.8 5 -55°C to 150°C SMA (DO-214AC)
SMB6.8(C)A Active 600 5.8 6.45 7.14 1 100 10.5 57.14 500 -55°C to 150°C SMB (DO-214AA)
SMB7.5(C)A Active 600 6.4 7.13 7.88 1 100 11.3 53.1 500 -55°C to 150°C SMB (DO-214AA)
SMB8.2(C)A Active 600 7 7.79 8.61 1 100 12.1 49.59 200 -55°C to 150°C SMB (DO-214AA)
SMB9.1(C)A Active 600 7.8 8.65 9.56 1 100 13.4 44.78 50 -55°C to 150°C SMB (DO-214AA)
SMB10(C)A Active 600 8.6 9.5 10.5 1 100 14.5 41.38 10 -55°C to 150°C SMB (DO-214AA)
SMB11(C)A Active 600 9.4 10.45 11.55 1 100 15.6 38.46 5 -55°C to 150°C SMB (DO-214AA)
SMB12(C)A Active 600 10.2 11.4 12.6 1 100 16.7 35.93 5 -55°C to 150°C SMB (DO-214AA)
SMB13(C)A Active 600 11.1 12.35 13.65 1 100 18.2 32.97 5 -55°C to 150°C SMB (DO-214AA)
SMB15(C)A Active 600 12.8 14.25 15.75 1 100 21.2 28.3 5 -55°C to 150°C SMB (DO-214AA)
SMB16(C)A Active 600 13.6 15.2 16.8 1 100 22.5 26.67 5 -55°C to 150°C SMB (DO-214AA)
SMB18(C)A Active 600 15.3 17.1 18.9 1 100 25.5 23.81 5 -55°C to 150°C SMB (DO-214AA)
SMB20(C)A Active 600 17.1 19 21 1 100 27.7 21.66 5 -55°C to 150°C SMB (DO-214AA)
SMB22(C)A Active 600 18.8 20.9 23.1 1 100 30.6 19.61 5 -55°C to 150°C SMB (DO-214AA)
SMB24(C)A Active 600 20.5 22.8 25.2 1 100 33.2 18.07 5 -55°C to 150°C SMB (DO-214AA)
SMB27(C)A Active 600 23.1 25.65 28.35 1 100 37.5 16 5 -55°C to 150°C SMB (DO-214AA)
SMB30(C)A Active 600 25.6 28.5 31.5 1 100 41.4 14.49 5 -55°C to 150°C SMB (DO-214AA)
SMB33(C)A Active 600 28.2 31.35 34.65 1 100 45.7 13.13 5 -55°C to 150°C SMB (DO-214AA)
SMB36(C)A Active 600 30.8 34.2 37.8 1 100 49.9 12.02 5 -55°C to 150°C SMB (DO-214AA)
SMB39(C)A Active 600 33.3 37.05 40.95 1 100 53.9 11.13 5 -55°C to 150°C SMB (DO-214AA)
SMB43(C)A Active 600 36.8 40.85 45.15 1 100 59.3 10.12 5 -55°C to 150°C SMB (DO-214AA)
SMB47(C)A Active 600 40.2 44.65 49.35 1 100 64.8 9.26 5 -55°C to 150°C SMB (DO-214AA)
SMB51(C)A Active 600 43.6 48.45 53.55 1 100 70.1 8.56 5 -55°C to 150°C SMB (DO-214AA)
SMB56(C)A Active 600 47.8 53.2 58.8 1 100 77 7.79 5 -55°C to 150°C SMB (DO-214AA)
SMB62(C)A Active 600 53 58.9 65.1 1 100 85 7.06 5 -55°C to 150°C SMB (DO-214AA)
SMB68(C)A Active 600 58.1 64.6 71.4 1 100 92 6.52 5 -55°C to 150°C SMB (DO-214AA)
SMB75(C)A Active 600 64.1 71.25 78.75 1 100 103 5.83 5 -55°C to 150°C SMB (DO-214AA)
SMB82(C)A Active 600 70.1 77.9 86.1 1 100 113 5.31 5 -55°C to 150°C SMB (DO-214AA)
SMB91(C)A Active 600 77.8 86.45 95.55 1 100 125 4.8 5 -55°C to 150°C SMB (DO-214AA)
SMB100(C)A Active 600 85.5 95 105 1 100 137 4.38 5 -55°C to 150°C SMB (DO-214AA)
SMB110(C)A Active 600 94 104.5 115.5 1 100 152 3.95 5 -55°C to 150°C SMB (DO-214AA)
SMB120(C)A Active 600 102 114 126 1 100 165 3.64 5 -55°C to 150°C SMB (DO-214AA)
SMB130(C)A Active 600 111 123.5 136.5 1 100 179 3.35 5 -55°C to 150°C SMB (DO-214AA)
SMB150(C)A Active 600 128 142.5 157.5 1 100 207 2.9 5 -55°C to 150°C SMB (DO-214AA)
SMB160(C)A Active 600 136 152 168 1 100 219 2.74 5 -55°C to 150°C SMB (DO-214AA)
SMB170(C)A Active 600 145 161.5 178.5 1 100 234 2.56 5 -55°C to 150°C SMB (DO-214AA)
SMB180(C)A Active 600 154 171 189 1 100 246 2.44 5 -55°C to 150°C SMB (DO-214AA)
SMB200(C)A Active 600 171 190 210 1 100 274 2.19 5 -55°C to 150°C SMB (DO-214AA)
SMB220(C)A Active 600 185 209 231 1 100 328 1.83 5 -55°C to 150°C SMB (DO-214AA)
SMB250(C)A Active 600 214 237.5 262.5 1 100 344 1.74 5 -55°C to 150°C SMB (DO-214AA)
SMB300(C)A Active 600 256 285 315 1 100 414 1.45 5 -55°C to 150°C SMB (DO-214AA)
SMB350(C)A Active 600 299.3 332.5 367.5 1 100 482 1.24 5 -55°C to 150°C SMB (DO-214AA)
SMB380(C)A Active 600 324.9 361 399 1 100 524.4 1.14 5 -55°C to 150°C SMB (DO-214AA)
