Microchip High Reliability Linear Regulators

High Reliability Linear Regulators

Microsemi manufactures a broad line of high-reliability linear regulators. The product line includes regulators fit for aerospace and military applications. These regulators offer a fast transient response, excellent line and load regulation, and have a wide input voltage range, from 2.5V to 40V. Output currents range from 100mA to 2.2A, with positive and negative options.


Microchip Series Input/Output Voltage Differential [Max] (V) Input Voltage [Max] (V DC) Output Current (A) [Max] (A) Output Voltage (V) [Min] (V) Output Voltage (V) [Max] (V) Package Type Package Carrier Datasheet
Microchip Series Input/Output Voltage Differential [Max] (V) Input Voltage [Max] (V DC) Output Current (A) [Max] (A) Output Voltage (V) [Min] (V) Output Voltage (V) [Max] (V) Package Type Package Carrier Datasheet
SG109IG - 35 2 0 5 TO-257 NULL
SG109K-883B - 35 2 0 5 TO-3 NULL
SG109T-883B - 35 1 0 5 TO-99 NULL
SG109T-JAN - - - - - TO-39 NULL
SG117AG-DESC - - - - - TO-257 NULL
SG117AIG 40 - 2 1.25 36 TO-257 NULL
SG117AIG-883B 40 - 2 1.25 36 TO-257 NULL
SG117AIG-DESC 40 - 2 1.25 36 TO-257 NULL
SG117AK 40 - 2 1.25 36 TO-3 NULL
SG117AK-883B 40 - 2 1.25 36 TO-3 NULL
SG117AK-DESC 40 - 2 1.25 36 TO-3 NULL
SG117AL 40 - 1 1.25 36 20 CLCC NULL
SG117AL-883B 40 - 1 1.25 36 20 CLCC NULL
SG117AL-DESC 40 - 1 1.25 36 20 CLCC NULL
SG117AT 40 - 1 1.25 36 TO-99 NULL
SG117AT-883B 40 - 1 1.25 36 TO-99 NULL
SG117AT-DESC 40 - 1 1.25 36 TO-99 NULL
SG117G-DESC - - - - - TO-257 NULL
SG117HVT-883B 60 - 2 0 0 TO-39 NULL
SG117IG 40 - 2 1.25 36 TO-257 NULL
SG117IG-883B 40 - 2 1.25 36 TO-257 NULL
SG117IG-DESC 40 - 2 1.25 36 TO-257 NULL
SG117K 40 - 2 1.25 36 TO-3 NULL
SG117K-883B 40 - 2 1.25 36 TO-3 NULL
SG117K-DESC 40 - 2 1.25 36 TO-3 NULL
SG117K-JAN - - - - - TO-3 NULL
SG117L 40 - 1 1.25 36 20 CLCC NULL
SG117L-883B 40 - 1 1.25 36 20 CLCC NULL
SG117L-DESC 40 - 1 1.25 36 20 CLCC NULL
SG117T 40 - 1 1.25 36 TO-99 NULL
SG117T-883B 40 - 1 1.25 36 TO-99 NULL
SG117T-DESC 40 - 1 1.25 36 TO-99 NULL
SG117T-JAN - - - - - TO-39 NULL
SG137AL-883B 40 - 0.5 -1.25 -35 20 CLCC NULL
SG137AL-DESC 40 - 0.5 -1.25 -35 20 CLCC NULL
SG137AT 40 - 0.5 -1.25 -35 TO-99 NULL
SG137AT-883B 40 - 0.5 -1.25 -35 TO-99 NULL
SG137AT-DESC 40 - 0.5 -1.25 -35 TO-99 NULL
SG137L-883B 40 - 0.5 -1.25 -35 20 CLCC NULL
SG137L-DESC 40 - 0.5 -1.25 -35 20 CLCC NULL
SG137T 40 - 0.5 -1.25 -35 TO-99 NULL
SG137T-883B 40 - 0.5 -1.25 -35 TO-99 NULL
SG137T-DESC 40 - 0.5 -1.25 -35 TO-99 NULL
SG1532J 40 - - 2 38 14 Cerdip 300mil Tube
SG1532J-883B 40 - - 2 38 14 Cerdip 300mil Tube
SG1532J-DESC 40 - - 2 38 14 Cerdip 300mil Tube
SG723F-JAN - - - - - 10 Flatpack Tube
SG723J 40 - - 2 37 14 Cerdip 300mil Tube
SG723J-JAN - - - - - 14 Cerdip 300mil Tube
SG723T 40 - - 2 37 TO-99 Tray
SG723T-883B 40 - - 2 37 TO-99 Tray
SG723T-JAN - - - - - TO-39 Tray
SG7805AG-DESC - - - - - TO-257 Tube
SG7805AIG 35 35 2 0 5 TO-257 Tube
SG7805AIG-883B 35 35 2 0 5 TO-257 Tube
SG7805AIG-DESC 35 35 2 0 5 TO-257 Tube
SG7805AK 35 35 2 0 5 TO-3 Tube
SG7805AK-883B 35 35 2 0 5 TO-3 Tube
SG7805AK-DESC 35 - 2 0 5 TO-3 Tube
SG7805AL-DESC 35 35 2 0 5 20 CLCC Tube
SG7805AT 35 35 1 0 5 TO-39 Tray
SG7805AT-883B 35 35 1 0 5 TO-39 Tray
SG7805AT-DESC 35 - 1 0 5 TO-39 Tray
SG7805K 35 35 2 0 5 TO-3 Tube
SG7805K-883B 35 35 2 0 5 TO-3 Tube
SG7805K-JAN - - - - - TO-3 Tube
SG7805T 35 35 1 0 5 TO-99 Tray
SG7805T-883B 35 35 1 0 5 TO-99 Tray
SG7805T-JAN - - - - - TO-39 Tray
SG7806T 35 35 1 0 6 TO-99 Tray
SG7806T-883B 35 35 1 0 6 TO-99 Tray
SG7808AK 35 35 2 0 8 TO-3 Tube
SG7808AK-883B 35 35 2 0 8 TO-3 Tube
SG7808AK-DESC 35 35 2 0 8 TO-3 Tube
SG7808AT 35 35 1 0 8 TO-99 Tray
SG7808AT-883B 35 35 1 0 8 TO-99 Tray
SG7808AT-DESC 35 35 1 0 8 TO-99 Tray
SG7808K 35 35 2 0 8 TO-3 Tube
SG7808K-883B 35 35 2 0 8 TO-3 Tube
SG7808L-883B 35 35 1 0 8 20 CLCC Tube
SG7808T 35 35 1 0 8 TO-99 Tray
SG7808T-883B 35 35 1 0 8 TO-99 Tray
SG7812AG-DESC - - - - - TO-257 Tube
SG7812AIG 35 35 2 0 12 TO-257 Tube
SG7812AIG-883B 35 35 2 0 12 TO-257 Tube
SG7812AIG-DESC 35 35 2 0 12 TO-257 Tube
SG7812AK 35 35 2 0 12 TO-3 Tube
SG7812AK-883B 35 35 2 0 12 TO-3 Tube
SG7812AK-DESC 35 - 2 0 12 TO-3 Tube
SG7812AL-DESC 35 35 1 0 12 20 CLCC Tube
SG7812AT 35 35 1 0 12 TO-99 Tray
SG7812AT-883B 35 35 1 0 12 TO-99 Tray
SG7812AT-DESC 35 - 1 0 12 TO-99 Tray
SG7812IG 35 35 2 0 12 TO-257 Tube
SG7812IG-883B 35 35 2 0 12 TO-257 Tube
SG7812K 35 35 2 0 12 TO-3 Tube
SG7812K-883B 35 35 2 0 12 TO-3 Tube
SG7812K-JAN - - - - - TO-3 Tube
SG7812L-883B 35 35 1 0 12 20 CLCC Tube
SG7812T 35 35 1 0 12 TO-99 Tray
SG7812T-883B 35 35 1 0 12 TO-99 Tray
SG7812T-JAN - - - - - TO-39 Tray
SG7815AG-DESC - - - - - TO-257 Tube
SG7815AIG 35 35 2 0 15 TO-257 Tube
SG7815AIG-883B 35 35 2 0 15 TO-257 Tube
SG7815AIG-DESC 35 35 2 0 15 TO-257 Tube
SG7815AK 35 35 2 0 15 TO-3 Tube
SG7815AK-883B 35 35 2 0 15 TO-3 Tube
SG7815AK-DESC 35 - 2 0 15 TO-3 Tube
SG7815AL-DESC 35 35 1 0 15 20 CLCC Tube
SG7815AT 35 35 1 0 15 TO-99 Tray
SG7815AT-883B 35 35 1 0 15 TO-99 Tray
SG7815AT-DESC 35 - 1 0 15 TO-99 Tray
SG7815IG 35 35 2 0 15 TO-257 Tube
SG7815IG-883B 35 35 2 0 15 TO-257 Tube
SG7815K 35 35 2 0 15 TO-3 Tube
SG7815K-883B 35 35 2 0 15 TO-3 Tube
SG7815K-JAN - - - - - TO-3 Tube
SG7815L-883B 35 35 1 0 15 20 CLCC Tube
SG7815T 35 35 1 0 15 TO-99 Tray
SG7815T-883B 35 35 1 0 15 TO-99 Tray
SG7815T-JAN - - - - - TO-39 Tray
SG7818AIG 35 35 2 0 18 TO-257 Tube
SG7818AK 35 35 2 0 18 TO-3 Tube
SG7818AK-883B 35 35 2 0 18 TO-3 Tube
SG7818AK-DESC - - - - - TO-3 Tube
SG7818K 35 35 2 0 18 TO-3 Tube
SG7818K-883B 35 35 2 0 18 TO-3 Tube
SG7818L-883B 35 35 1 0 18 20 CLCC Tube
SG7820AT-883B 35 35 1 0 20 TO-39 Tray
SG7824AK 35 35 2 0 24 TO-3 Tube
SG7824AK-883B 35 35 2 0 24 TO-3 Tube
SG7824AK-DESC 35 - 2 0 24 TO-3 Tube
SG7824K 35 35 2 0 24 TO-3 Tube
SG7824K-883B 35 35 2 0 24 TO-3 Tube
SG7824T 35 35 1 0 24 TO-99 Tray
SG7824T-883B 35 35 1 0 24 TO-99 Tray
SG7905AG-DESC - - - - - TO-257 Tube
SG7905AIG 35 -35 2 0 -5 TO-257 Tube
SG7905AIG-883B 35 -35 2 0 -5 TO-257 Tube
SG7905AIG-DESC 35 - 2 0 -5 TO-257 Tube
SG7905AK 35 -35 2 0 -5 TO-3 Tube
SG7905AK-883B 35 -35 2 0 -5 TO-3 Tube
SG7905AK-DESC 35 - 2 0 -5 TO-3 Tube
SG7905AL-DESC - - - - - 20 CLCC Tube
SG7905AT 35 -35 2 0 -5 TO-39 Tray
SG7905AT-883B 35 -35 2 0 -5 TO-39 Tray
SG7905AT-DESC 35 - 2 0 -5 TO-39 Tray
SG7905IG 35 -35 2 0 -5 TO-257 Tube
SG7905IG-883B 35 -35 2 0 -5 TO-257 Tube
SG7905K 35 -35 2 0 -5 TO-3 Tube
SG7905K-883B 35 -35 2 0 -5 TO-3 Tube
SG7905K-JAN - - - - - TO-3 Tube
SG7905T 35 -35 2 0 -5 TO-39 Tray
SG7905T-883B 35 -35 2 0 -5 TO-39 Tray
SG7905T-JAN - - - - - TO-39 Tray
SG7908K-883B 35 -35 2 0 -8 TO-3 Tube
SG7908T 35 -35 2 0 -8 TO-99 Tray
SG7912AG-DESC - - - - - TO-257 Tube
SG7912AIG 35 -35 2 0 -12 TO-257 Tube
SG7912AIG-883B 35 -35 2 0 -12 TO-257 Tube
SG7912AIG-DESC 35 -35 2 0 -12 TO-257 Tube
SG7912AK 35 -35 2 0 -12 TO-3 Tube
SG7912AK-883B 35 -35 2 0 -12 TO-3 Tube
SG7912AK-DESC 35 -35 2 0 -12 TO-3 Tube
SG7912AT 35 -35 2 0 -12 TO-99 Tray
SG7912AT-883B 35 -35 2 0 -12 TO-99 Tray
SG7912AT-DESC 35 - 2 0 -12 TO-99 Tray
SG7912K 35 -35 2 0 -12 TO-3 Tube
SG7912K-883B 35 -35 2 0 -12 TO-3 Tube
SG7912K-JAN - - - - - TO-3 Tube
SG7912L-883B 35 -35 2 0 -12 20 CLCC Tube
SG7912T 35 -35 2 0 -12 TO-99 Tray
SG7912T-883B 35 -35 2 0 -12 TO-99 Tray
SG7912T-JAN - - - - - TO-39 Tray
SG7915AIG 35 -40 2 0 -15 TO-257 Tube
SG7915AIG-883B 35 -40 2 0 -15 TO-257 Tube
SG7915AIG-DESC 35 -40 2 0 -15 TO-257 Tube
SG7915AK 35 -40 2 0 -15 TO-3 Tube
SG7915AK-883B 35 -40 2 0 -15 TO-3 Tube
SG7915AK-DESC 35 - 2 0 -15 TO-3 Tube
SG7915AL-DESC - - - - - 20 CLCC Tube
SG7915AT 35 -40 2 0 -15 TO-99 Tray
SG7915AT-883B 35 -40 2 0 -15 TO-99 Tray
SG7915AT-DESC 35 - 2 0 -15 TO-99 Tray
SG7915IG 35 -40 2 0 -15 TO-257 Tube
SG7915IG-883B 35 -40 2 0 -15 TO-257 Tube
SG7915K 35 -40 2 0 -15 TO-3 Tube
SG7915K-883B 35 -40 2 0 -15 TO-3 Tube
SG7915K-JAN - - - - - TO-3 Tube
SG7915T 35 -40 2 0 -15 TO-99 Tray
SG7915T-883B 35 -40 2 0 -15 TO-99 Tray
SG7915T-JAN - - - - - TO-39 Tray
SGR117AIG-883B - - - - - TO-257 NULL
SGR117AK-883B 40 - 0 - - TO-3 NULL
SGR117AT 0.4 - - - - TO-39 NULL
SGR117AT-883B 0.4 - - - - TO-39 NULL
SG109IG-883B - 35 2 0 5 TO-257 NULL
SG109K - 25 2 4.7 5 TO-3 NULL
SG109R - 35 2 0 5 TO-66 NULL
SG109R-883B - 35 2 0 5 TO-66 NULL
SG109T - 35 1 0 5 TO-99 NULL
SG117AF 40 - 2 1.25 36 10 Flatpack NULL
SG117AF-883B 40 - 2 1.25 36 10 Flatpack NULL
SG117AR 40 - 2 1.25 36 TO-66 NULL
SG117AR-883B 40 - 2 1.25 36 TO-66 NULL
SG117AR-DESC 40 - 2 1.25 36 TO-66 NULL
SG117F 40 - 2 1.25 36 10 Flatpack NULL
SG117F-883B 40 - 2 1.25 36 10 Flatpack NULL
SG117R 40 - 2 1.25 36 TO-66 NULL
SG117R-883B 40 - 2 1.25 36 TO-66 NULL
SG117R-DESC 40 - 2 1.25 36 TO-66 NULL
SG120-08T 35 -35 1.5 0 -8 TO-99 NULL
SG120-08T-883B 35 -35 1.5 0 -8 TO-99 NULL
SG120-20K-883B 35 -40 1.5 0 -20 TO-3 NULL
SG137K 40 - 1.5 -1.25 -35 TO-3 NULL
SG140-05R 35 35 1.5 0 5 TO-66 NULL
SG140-05R-883B 35 35 1.5 0 5 TO-66 NULL
SG140-05T 35 35 0.5 0 5 TO-39 NULL
SG140-05T-883B 35 35 0.5 0 5 TO-39 NULL
SG140-15K-883B 35 35 1.5 0 15 TO-3 NULL
SG140-20K-883B 35 35 1.5 0 20 TO-3 NULL
SG723J-883B 40 - - 2 37 16 Cerdip 300mil Tube
SG723L 40 - - 2 37 20 CLCC Tube
SG723L-883B 40 - - 2 37 20 CLCC Tube
SG7805AR 35 35 2 0 5 TO-66 Tray
SG7805AR-883B 35 35 2 0 5 TO-66 Tray
SG7805AR-DESC 35 - 2 0 5 TO-66 Tray
SG7805IG 35 35 2 0 5 TO-257 Tube
SG7805IG-883B 35 35 - 0 5 TO-257 Tube
SG7805L-883B 35 35 1 0 5 20 CLCC Tube
SG7805R 35 35 2 0 5 TO-66 Tray
SG7805R-883B 35 35 2 0 5 TO-66 Tray
SG7806AIG 35 35 2 0 6 TO-257 Tube
SG7806AIG-883B 35 35 2 0 6 TO-257 Tube
SG7806AK 35 35 2 0 6 TO-3 Tube
SG7806AK-883B 35 35 2 0 6 TO-3 Tube
SG7806AK-DESC 35 - 2 0 6 TO-3 Tube
SG7806AL-DESC - - - - - 20 CLCC Tube
SG7806AR 35 35 2 0 6 TO-66 Tube
SG7806AR-883B 35 35 2 0 6 TO-66 Tube
SG7806AR-DESC 35 - 2 0 6 TO-66 Tube
SG7806AT 35 35 1 0 6 TO-99 Tray
SG7806AT-883B 35 35 1 0 6 TO-99 Tray
SG7806AT-DESC 35 - 1 0 6 TO-99 Tray
SG7806IG 35 35 2 0 6 TO-257 Tube
SG7806IG-883B 35 35 2 0 6 TO-257 Tube
SG7806K 35 35 2 0 6 TO-3 Tube
SG7806K-883B 35 35 2 0 6 TO-3 Tube
SG7806L-883B 35 35 1 0 6 20 CLCC Tube
SG7806R 35 35 2 0 6 TO-66 Tray
SG7806R-883B 35 35 2 0 6 TO-66 Tray
SG7808AG-DESC - - - - - TO-257 Tube
SG7808AIG 35 35 2 0 8 TO-257 Tube
SG7808AIG-883B 35 35 2 0 8 TO-257 Tube
SG7808AR 35 35 2 0 8 TO-66 Tube
SG7808AR-883B 35 35 2 0 8 TO-66 Tube
SG7808AR-DESC 35 35 2 0 8 TO-66 Tube
SG7808IG 35 35 2 0 8 TO-257 Tube
SG7808IG-883B 35 35 2 0 8 TO-257 Tube
SG7808R 35 35 2 0 8 TO-66 Tube
SG7808R-883B 35 35 2 0 8 TO-66 Tube
SG7812AR 35 35 2 0 12 TO-66 Tray
SG7812AR-883B 35 35 2 0 12 TO-66 Tray
SG7812AR-DESC 35 - 2 0 12 TO-66 Tray
SG7812R 35 35 2 0 12 TO-66 Tray
SG7812R-883B 35 35 2 0 12 TO-66 Tray
SG7815AR 35 35 2 0 15 TO-66 Tray
SG7815AR-883B 35 35 2 0 15 TO-66 Tray
SG7815AR-DESC 35 - 2 0 15 TO-66 Tray
SG7815R 35 35 2 0 15 TO-66 Tray
SG7815R-883B 35 35 2 0 15 TO-66 Tray
SG7818AIG-883B 35 35 2 0 18 TO-257 Tube
SG7818AIG-DESC - - - - - TO-257 Tube
SG7818AL-DESC - - - - - 20 CLCC Tube
SG7818AR 35 35 2 0 18 TO-66 Tray
SG7818AR-883B 35 35 2 0 18 TO-66 Tray
SG7818AR-DESC - - - - - TO-66 Tray
SG7818AT 35 35 1 0 18 TO-39 Tray
SG7818AT-883B 35 35 1 0 18 TO-39 Tray
SG7818AT-DESC - - - - - TO-39 Tray
SG7818IG 35 35 2 0 18 TO-257 Tube
SG7818IG-883B 35 35 2 0 18 TO-257 Tube
SG7818R 35 35 2 0 18 TO-66 Tray
SG7818R-883B 35 35 2 0 18 TO-66 Tray
SG7818T 35 35 1 0 18 TO-99 Tray
SG7818T-883B 35 35 1 0 18 TO-99 Tray
SG7820AIG 35 35 2 0 20 TO-257 Tube
SG7820AIG-883B 35 35 2 0 20 TO-257 Tube
SG7820AIG-DESC - - - - - TO-257 Tube
SG7820AK 35 35 2 0 20 TO-3 Tube
SG7820AK-883B 35 35 2 0 20 TO-3 Tube
SG7820AK-DESC - - - - - TO-66 Tube
SG7820AR 35 35 2 0 20 TO-66 Tray
SG7820AR-883B 35 35 2 0 20 TO-66 Tray
SG7820AR-DESC - - - - - TO-66 Tray
SG7820AT 35 35 1 0 20 TO-39 Tray
SG7820AT-DESC - - - - - TO-39 Tray
SG7820IG 35 35 2 0 20 TO-257 Tube
SG7820IG-883B 35 35 2 0 20 TO-257 Tube
SG7820K 35 35 2 0 20 TO-3 Tube
SG7820K-883B 35 35 2 0 20 TO-3 Tube
SG7820L-883B 35 35 1 0 20 20 CLCC Tube
SG7820R 35 35 2 0 20 TO-66 Tray
SG7820R-883B 35 35 2 0 20 TO-66 Tray
SG7820T 35 35 1 0 20 TO-39 Tray
SG7820T-883B 35 35 1 0 20 TO-39 Tray
SG7824AIG 35 35 2 0 24 TO-257 Tube
SG7824AIG-883B 35 35 2 0 24 TO-257 Tube
SG7824AR 35 35 2 0 24 TO-66 Tray
SG7824AR-883B 35 35 2 0 24 TO-66 Tray
SG7824AR-DESC 35 - 2 0 24 TO-66 Tray
SG7824AT 35 35 1 0 24 TO-99 Tray
SG7824AT-883B 35 35 1 0 24 TO-99 Tray
SG7824AT-DESC 35 - 1 0 24 TO-99 Tray
SG7824IG 35 35 2 0 24 TO-257 Tube
SG7824IG-883B 35 35 2 0 24 TO-257 Tube
SG7824L-883B 35 35 1 0 24 20 CLCC Tube
SG7824R 35 35 2 0 24 TO-66 Tray
SG7824R-883B 35 35 2 0 24 TO-66 Tray
SG7905.2AIG 35 -35 2 0 -5 TO-257 Tube
SG7905.2AIG-883B 35 -35 2 0 -5 TO-257 Tube
SG7905.2AK 35 -35 2 0 -5 TO-3 Tray
SG7905.2AK-883B 35 -35 2 0 -5 TO-3 Tray
SG7905.2AR 35 -35 2 0 -5 TO-66 Tray
SG7905.2AR-883B 35 -35 2 0 -5 TO-66 Tray
SG7905.2AT 35 -35 2 0 -5 TO-39 Tray
SG7905.2AT-883B 35 -35 2 0 -5 TO-39 Tray
SG7905.2IG 35 -35 2 0 -5 TO-257 Tube
SG7905.2IG-883B 35 -35 2 0 -5 TO-257 Tube
SG7905.2K 35 -35 2 0 -5 TO-3 Tray
SG7905.2K-883B 35 -35 2 0 -5 TO-3 Tray
SG7905.2L 35 -35 2 0 -5 20 CLCC Tube
SG7905.2L-883B 35 -35 2 0 -5 20 CLCC Tube
SG7905.2R 35 -35 2 0 -5 TO-66 Tray
SG7905.2R-883B 35 -35 2 0 -5 TO-66 Tray
SG7905.2T 35 -35 2 0 -5 TO-39 Tray
SG7905.2T-883B 35 -35 2 0 -5 TO-39 Tray
SG7905AR 35 -35 2 0 -5 TO-66 Tray
SG7905AR-883B 35 -35 2 0 -5 TO-66 Tray
SG7905AR-DESC 35 - 2 0 -5 TO-66 Tray
SG7905L 35 -35 2 0 -5 20 CLCC Tube
SG7905L-883B 35 -35 2 0 -5 20 CLCC Tube
SG7905R 35 -35 2 0 -5 TO-66 Tray
SG7905R-883B 35 -35 2 0 -5 TO-66 Tray
SG7908AG-DESC - - - - - TO-257 Tube
SG7908AIG 35 -35 2 0 -8 TO-257 Tube
SG7908AIG-883B 35 -35 2 0 -8 TO-257 Tube
SG7908AIG-DESC 35 -35 2 0 -8 TO-257 Tube
SG7908AK 35 -35 2 0 -8 TO-3 Tube
SG7908AK-883B 35 -35 2 0 -8 TO-3 Tube
SG7908AK-DESC 35 -35 2 0 -8 TO-3 Tube
SG7908AR 35 -35 2 0 -8 TO-66 Tray
SG7908AR-883B 35 -35 2 0 -8 TO-66 Tray
SG7908AR-DESC 35 -35 2 0 -8 TO-66 Tray
SG7908AT 35 -35 2 0 -8 TO-99 Tray
SG7908AT-883B 35 -35 2 0 -8 TO-99 Tray
SG7908AT-DESC 35 -35 2 0 -8 TO-99 Tray
SG7908IG 35 -35 2 0 -8 TO-257 Tube
SG7908IG-883B 35 -35 2 0 -8 TO-257 Tube
SG7908K 35 -35 2 0 -8 TO-3 Tube
SG7908L 35 -35 2 0 -8 20 CLCC Tube
SG7908L-883B 35 -35 2 0 -8 20 CLCC Tube
SG7908R 35 -35 2 0 -8 TO-66 Tray
SG7908R-883B - -35 2 0 -8 TO-66 Tray
SG7908T-883B 35 -35 2 0 -8 TO-99 Tray
SG7912AL-DESC - - - - - 20 CLCC Tube
SG7912AR 35 -35 2 0 -12 TO-66 Tray
SG7912AR-883B 35 -35 2 0 -12 TO-66 Tray
SG7912AR-DESC 35 - 2 0 -12 TO-66 Tray
SG7912IG 35 -35 2 0 -12 TO-257 Tube
SG7912IG-883B 35 -35 2 0 -12 TO-257 Tube
SG7912L 35 -35 2 0 -12 20 CLCC Tube
SG7912R 35 -35 2 0 -12 TO-66 Tray
SG7912R-883B 35 -35 2 0 -12 TO-66 Tray
SG7915AG-DESC - - - - - TO-257 Tube
SG7915AR 35 -40 2 0 -15 TO-66 Tray
SG7915AR-883B 35 -40 2 0 -15 TO-66 Tray
SG7915AR-DESC 35 - 2 0 -15 TO-66 Tray
SG7915L 35 -40 2 0 -15 20 CLCC Tube
SG7915L-883B 35 -40 2 0 -15 20 CLCC Tube
SG7915R 35 -40 2 0 -15 TO-66 Tray
SG7915R-883B 35 -40 2 0 -15 TO-66 Tray
SG7918AIG 35 -40 2 0 -18 TO-257 Tube
SG7918AIG-883B 35 -40 2 0 -18 TO-257 Tube
SG7918AK 35 -40 2 0 -18 TO-3 Tube
SG7918AK-883B 35 -40 2 0 -18 TO-3 Tube
SG7918AR 35 -40 2 0 -18 TO-66 Tray
SG7918AR-883B 35 -40 2 0 -18 TO-66 Tray
SG7918AT 35 -40 2 0 -18 TO-99 Tray
SG7918AT-883B 35 -40 2 0 -18 TO-99 Tray
SG7918IG 35 -40 2 0 -18 TO-257 Tube
SG7918IG-883B 35 -40 2 0 -18 TO-257 Tube
SG7918K 35 -40 2 0 -18 TO-3 Tube
SG7918K-883B 35 -40 2 0 -18 TO-3 Tube
SG7918L 35 -40 2 0 -18 20 CLCC Tube
SG7918L-883B 35 -40 2 0 -18 20 CLCC Tube
SG7918R 35 -40 2 0 -18 TO-66 Tray
SG7918R-883B 35 -40 2 0 -18 TO-66 Tray
SG7918T 35 -40 2 0 -18 TO-99 Tray
SG7918T-883B 35 -40 2 0 -18 TO-99 Tray
SG7920AIG 35 -40 2 0 -20 TO-257 Tube
SG7920AIG-883B 35 -40 2 0 -20 TO-257 Tube
SG7920AK 35 -40 2 0 -20 TO-3 Tube
SG7920AK-883B 35 -40 2 0 -20 TO-3 Tube
SG7920AR 35 -40 2 0 -20 TO-66 Tray
SG7920AR-883B 35 -40 2 0 -20 TO-66 Tray
SG7920AT 35 -40 2 0 -20 TO-99 Tray
SG7920AT-883B 35 -40 2 0 -20 TO-99 Tray
SG7920IG 35 -40 2 0 -20 TO-257 Tube
SG7920IG-883B 35 -40 2 0 -20 TO-257 Tube
SG7920K 35 -40 2 0 -20 TO-3 Tube
SG7920K-883B 35 -40 2 0 -20 TO-3 Tube
SG7920L 35 -40 2 0 -20 20 CLCC Tube
SG7920L-883B 35 -40 2 0 -20 20 CLCC Tube
SG7920R 35 -40 2 0 -20 TO-66 Tray
SG7920R-883B 35 -40 2 0 -20 TO-66 Tray
SG7920T 35 -40 2 0 -20 TO-99 Tray
SG7920T-883B 35 -40 2 0 -20 TO-99 Tray
SG7924K-JAN - - - - - TO-3 Tube
SG7924T-JAN - - - - - TO-39 Tray
SGR117AIG 0.4 - - - - TO-257 NULL
SGR117AK 0.4 - - - - TO-3 NULL
SGR117AR 0.4 - - - - TO-66 NULL
SGR117AR-883B 0.4 - - - - TO-66 NULL
SGR137L 40 -36 0 -1.2 -37 20 LCC NULL
SGR137L-EV 40 -36 0 -1.2 -37 20 LCC NULL
SGR137T 40 -36 0 -1.2 -37 TO-39 NULL