Award-winning PolarFire FPGAs deliver the industry’s lowest power at mid-range densities with exceptional security and reliability. The product family spans from 100K logic elements (LEs) to 500K LEs, features 12.7G transceivers and offers up to 50% lower power than competing mid-range FPGAs. The devices are ideal for a wide range of applications within wireline access networks and cellular infrastructure, defense and commercial aviation markets, as well as industrial automation and IoT markets. Get started with your design today by downloading the Libero SoC PolarFire Design Suite and ordering a PolarFire development kit that best matches your needs.
Microchip Series | Package Type | Package Carrier | Datasheet | Microchip Series | Package Type | Package Carrier | Datasheet |
---|---|---|---|
AVMPF300TS-03 | |||
EVEREST-DEV-BOARD | |||
M100PF | |||
MPF100T-1FCG484E | 484 FC 23x23 | Tray | |
MPF100T-1FCG484I | 484 FC 23x23 | Tray | |
MPF100T-1FCSG325E | 325 FCS 11x11 | Tray | |
MPF100T-1FCSG325I | 325 FCS 11x11 | Tray | |
MPF100T-1FCVG484E | 484 FCV 19x19 | Tray | |
MPF100T-1FCVG484I | 484 FCV 19x19 | Tray | |
MPF100T-FCG484E | 484 FC 23x23 | Tray | |
MPF100T-FCG484I | 484 FC 23x23 | Tray | |
MPF100T-FCSG325E | 325 FCS 11x11 | Tray | |
MPF100T-FCSG325I | 325 FCS 11x11 | Tray | |
MPF100T-FCVG484E | 484 FCV 19x19 | Tray | |
MPF100T-FCVG484I | 484 FCV 19x19 | Tray | |
MPF100TL-FCG484E | 484 FC 23x23 | Tray | |
MPF100TL-FCG484I | 484 FC 23x23 | Tray | |
MPF100TL-FCSG325E | 325 FCS 11x11 | Tray | |
MPF100TL-FCSG325I | 325 FCS 11x11 | Tray | |
MPF100TL-FCVG484E | 484 FCV 19x19 | Tray | |
MPF100TL-FCVG484I | 484 FCV 19x19 | Tray | |
MPF100TLS-FCG484I | 484 FC 23x23 | Tray | |
MPF100TLS-FCSG325I | 325 FCS 11x11 | Tray | |
MPF100TLS-FCVG484I | 484 FCV 19x19 | Tray | |
MPF100TS-1FCG484I | 484 FC 23x23 | Tray | |
MPF100TS-1FCSG325I | 325 FCS 11x11 | Tray | |
MPF100TS-1FCVG484I | 484 FCV 19x19 | Tray | |
MPF100TS-FCG484I | 484 FC 23x23 | Tray | |
MPF100TS-FCSG325I | 325 FCS 11x11 | Tray | |
MPF100TS-FCVG484I | 484 FCV 19x19 | Tray | |
MPF200T-1FCG484E | 484 FC 23x23 | Tray | |
MPF200T-1FCG484I | 484 FC 23x23 | Tray | |
MPF200T-1FCG784E | 784 FC 29x29 | Tray | |
MPF200T-1FCG784I | 784 FC 29x29 | Tray | |
MPF200T-1FCSG325E | 325 FCS 11x14 | Tray | |
MPF200T-1FCSG325I | 325 FCS 11x14 | Tray | |
MPF200T-1FCSG536E | 536 FCS 16x16 | Tray | |
MPF200T-1FCSG536I | 536 FCS 16x16 | Tray | |
MPF200T-1FCVG484E | 484 FCV 19x19 | Tray | |
MPF200T-1FCVG484I | 484 FCV 19x19 | Tray | |
MPF200T-FCG484E | 484 FC 23x23 | Tray | |
MPF200T-FCG484I | 484 FC 23x23 | Tray | |
MPF200T-FCG784E | 784 FC 29x29 | Tray | |
MPF200T-FCG784I | 784 FC 29x29 | Tray | |
MPF200T-FCSG325E | 325 FCS 11x14 | Tray | |
MPF200T-FCSG325I | 325 FCS 11x14 | Tray | |
MPF200T-FCSG536E | 536 FCS 16x16 | Tray | |
MPF200T-FCSG536I | 536 FCS 16x16 | Tray | |
MPF200T-FCVG484E | 484 FCV 19x19 | Tray | |
MPF200T-FCVG484I | 484 FCV 19x19 | Tray | |
MPF200TL-FCG484E | 484 FC 23x23 | Tray | |
MPF200TL-FCG484I | 484 FC 23x23 | Tray | |
MPF200TL-FCG784E | 784 FC 29x29 | Tray | |
MPF200TL-FCG784I | 784 FC 29x29 | Tray | |
MPF200TL-FCSG325E | 325 FCS 11x14 | Tray | |
MPF200TL-FCSG325I | 325 FCS 11x14 | Tray | |
MPF200TL-FCSG536E | 536 FCS 16x16 | Tray | |
MPF200TL-FCSG536I | 536 FCS 16x16 | Tray | |
MPF200TL-FCVG484E | 484 FCV 19x19 | Tray | |
MPF200TL-FCVG484I | 484 FCV 19x19 | Tray | |
MPF200TLS-FCG484I | 484 FC 23x23 | Tray | |
MPF200TLS-FCG784I | 784 FC 29x29 | Tray | |
MPF200TLS-FCSG325I | 325 FCS 11x14 | Tray | |
MPF200TLS-FCSG536I | 536 FCS 16x16 | Tray | |
MPF200TLS-FCVG484I | 484 FCV 19x19 | Tray | |
MPF200TS- FCS325M | 32 QFN 5x5 (A) | Tray | |
MPF200TS-1FCG484I | 484 FC 23x23 | Tray | |
MPF200TS-1FCG784I | 784 FC 29x29 | Tray | |
MPF200TS-1FCSG325I | 325 FCS 11x14 | Tray | |
MPF200TS-1FCSG536I | 536 FCS 16x16 | Tray | |
MPF200TS-1FCVG484I | 484 FCV 19x19 | Tray | |
MPF200TS-FCG484I | 484 FC 23x23 | Tray | |
MPF200TS-FCG784I | 784 FC 29x29 | Tray | |
MPF200TS-FCSG325I | 325 FCS 11x14 | Tray | |
MPF200TS-FCSG536I | 536 FCS 16x16 | Tray | |
MPF200TS-FCVG484I | 484 FCV 19x19 | Tray | |
MPF300T-1FCG1152E | 1152 FC 35x35 | Tray | |
MPF300T-1FCG1152I | 1152 FC 35x35 | Tray | |
MPF300T-1FCG484E | 484 FC 23x23 | Tray | |
MPF300T-1FCG484I | 484 FC 23x23 | Tray | |
MPF300T-1FCG784E | 784 FC 29x29 | Tray | |
MPF300T-1FCG784I | 784 FC 29x29 | Tray | |
MPF300T-1FCSG536E | 536 FCS 16x16 | Tray | |
MPF300T-1FCSG536I | 536 FCS 16x16 | Tray | |
MPF300T-1FCVG484E | 484 FCV 19x19 | Tray | |
MPF300T-1FCVG484I | 484 FCV 19x19 | Tray | |
MPF300T-FCG1152E | 1152 FC 35x35 | Tray | |
MPF300T-FCG1152I | 1152 FC 35x35 | Tray | |
MPF300T-FCG484E | 484 FC 23x23 | Tray | |
MPF300T-FCG484I | 484 FC 23x23 | Tray | |
MPF300T-FCG784E | 784 FC 29x29 | Tray | |
MPF300T-FCG784I | 784 FC 29x29 | Tray | |
MPF300T-FCSG536E | 536 FCS 16x16 | Tray | |
MPF300T-FCSG536I | 536 FCS 16x16 | Tray | |
MPF300T-FCVG484E | 484 FCV 19x19 | Tray | |
MPF300T-FCVG484I | 484 FCV 19x19 | Tray | |
MPF300TL-FCG1152E | 1152 FC 35x35 | Tray | |
MPF300TL-FCG1152I | 1152 FC 35x35 | Tray | |
MPF300TL-FCG484E | 484 FC 23x23 | Tray | |
MPF300TL-FCG484I | 484 FC 23x23 | Tray | |
MPF300TL-FCG784E | 784 FC 29x29 | Tray | |
MPF300TL-FCG784I | 784 FC 29x29 | Tray | |
MPF300TL-FCSG536E | 536 FCS 16x16 | Tray | |
MPF300TL-FCSG536I | 536 FCS 16x16 | Tray | |
MPF300TL-FCVG484E | 484 FCV 19x19 | Tray | |
MPF300TL-FCVG484I | 484 FCV 19x19 | Tray | |
MPF300TLS-FCG1152I | 1152 FC 35x35 | Tray | |
MPF300TLS-FCG484I | 484 FC 23x23 | Tray | |
MPF300TLS-FCG784I | 784 FC 29x29 | Tray | |
MPF300TLS-FCSG536I | 536 FCS 16x16 | Tray | |
MPF300TLS-FCVG484I | 484 FCV 19x19 | Tray | |
MPF300TS-1FCG1152I | 1152 FC 35x35 | Tray | |
MPF300TS-1FCG484I | 484 FC 23x23 | Tray | |
MPF300TS-1FCG784I | 784 FC 29x29 | Tray | |
MPF300TS-1FCSG536I | 536 FCS 16x16 | Tray | |
MPF300TS-1FCVG484I | 484 FCV 19x19 | Tray | |
MPF300TS-FC484M | 484 FC 23x23 | Tray | |
MPF300TS-FCG1152I | 1152 FC 35x35 | Tray | |
MPF300TS-FCG484I | 484 FC 23x23 | Tray | |
MPF300TS-FCG784I | 784 FC 29x29 | Tray | |
MPF300TS-FCS536M | 536 FCS 16x16 | Tray | |
MPF300TS-FCSG536I | 536 FCS 16x16 | Tray | |
MPF300TS-FCV484M | 484 FCV 19x19 | Tray | |
MPF300TS-FCVG484I | 484 FCV 19x19 | Tray | |
MPF500T-1FCG1152E | 1152 FC 35x35 | Tray | |
MPF500T-1FCG1152I | 1152 FC 35x35 | Tray | |
MPF500T-1FCG784E | 784 FC 29x29 | Tray | |
MPF500T-1FCG784I | 784 FC 29x29 | Tray | |
MPF500T-FCG1152E | 1152 FC 35x35 | Tray | |
MPF500T-FCG1152I | 1152 FC 35x35 | Tray | |
MPF500T-FCG784E | 784 FC 29x29 | Tray | |
MPF500T-FCG784I | 784 FC 29x29 | Tray | |
MPF500TL-FCG1152E | 1152 FC 35x35 | Tray | |
MPF500TL-FCG1152I | 1152 FC 35x35 | Tray | |
MPF500TL-FCG784E | 784 FC 29x29 | Tray | |
MPF500TL-FCG784I | 784 FC 29x29 | Tray | |
MPF500TLS-FCG1152I | 1152 FC 35x35 | Tray | |
MPF500TLS-FCG784I | 784 FC 29x29 | Tray | |
MPF500TS-1FCG1152I | 1152 FC 35x35 | Tray | |
MPF500TS-1FCG784I | 784 FC 29x29 | Tray | |
MPF500TS-FC1152M | 1152 FC 35x35 | Tray | |
MPF500TS-FC784M | 784 FC 29x29 | Tray | |
MPF500TS-FCG1152I | 1152 FC 35x35 | Tray | |
MPF500TS-FCG784I | 784 FC 29x29 | Tray | |
MPF300-SPLASH-KIT-ES | Box | ||
MPF300-SPLASH-KIT-ES |