Built on decades of engineering expertise, Microsemi’s precision crystal and surface acoustic wave (SAW) oscillator portfolio delivers precision frequency control and timing solutions for various applications. Products include crystals and crystal oscillators, frequency translators, clock and data recovery products, SAW filters and components used in several markets such as aerospace, communications, data storage, industrial, medical, military, navigation, test and measurement, and instrumentation systems. We work closely with customers to understand and design systems to meet their specific application requirements, such as low phase noise, high stability, high shock and vibration, low g-sensitivity, low jitter and extended temperature range. Select any of the product types to find more details, or search our capabilities using the parametric search tab. Products may be filtered by numeric requirements, specific applications and markets, and feature requirements.
Microchip Series | Output Logic | Output Frequency [Typ] (MHz) | Operating Temperature [Min] (°C) | Operating Temperature [Max] (°C) | Supply Voltage [Typ] (V) | Package Type | Packgae Carrier | Datasheet | Microchip Series | Output Logic | Output Frequency [Typ] (MHz) | Operating Temperature [Min] (°C) | Operating Temperature [Max] (°C) | Supply Voltage [Typ] (V) | Package Type | Packgae Carrier | Datasheet |
---|---|---|---|---|---|---|---|---|
05818-123 | - | 5 | - | - | - | Quartz 1000C | Box | |
05818-127 | - | 5 | - | - | - | Quartz 1000C | Box | |
1000C | - | 0 | 0 | 55 | - | |||
1101B60M00000BX | CMOS | 60 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101D10M00000BX | CMOS | 10 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101D16M00000BX | CMOS | 16 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101D24M00000BX | CMOS | 24 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101D33M00000BX | CMOS | 33 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R100M0000BF | CMOS | 100 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R10M00000BF | CMOS | 10 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R1M400000BF | CMOS | 1.4 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R20M00000BF | CMOS | 20 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R24M00000BF | CMOS | 24 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R33M00000BF | CMOS | 33 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R50M00000BF | CMOS | 50 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R80M00000BF | CMOS | 80 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R80M00000BX | CMOS | 80 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101R8M000000BF | CMOS | 8 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101V16M00000BF | CMOS | 16 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101V16M77722BF | CMOS | 16.7772 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101V20M00000BF | CMOS | 20 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1101V33M00000BF | CMOS | 33 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1102C80M00000BX | CMOS | 80 | -55 | 125 | 3.3 | 14 STRAIGHT FLATPACK 20x15 | Box | |
1102D100M0000BX | CMOS | 100 | -55 | 125 | 3.3 | 14 STRAIGHT FLATPACK 20x15 | Box | |
1102R153K6000AF | CMOS | 0.1536 | -55 | 125 | 5 | 14 STRAIGHT FLATPACK 20x15 | Box | |
1102R96M00000AF | CMOS | 96 | -55 | 125 | 5 | 14 STRAIGHT FLATPACK 20x15 | Box | |
1103B100M0000BC | CMOS | 100 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103C100M0000BX | CMOS | 100 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103C10M00000BX | CMOS | 10 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103C12M00000BX | CMOS | 12 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103C33M00000BX | CMOS | 33 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103C48M00000BX | CMOS | 48 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103C50M00000BX | CMOS | 50 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D100M0000BX | CMOS | 100 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D10M00000BX | CMOS | 10 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D16M00000BX | CMOS | 16 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D20M00000BX | CMOS | 20 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D25M00000BX | CMOS | 25 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D33M33333BX | CMOS | 33.3333 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D33M55443BX | CMOS | 33.5544 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D37M50000BX | CMOS | 37.5 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D40M00000BX | CMOS | 40 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D40M96000BX | CMOS | 40.96 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D45M00000BX | CMOS | 45 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D48M00000BX | CMOS | 48 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D50M00000BX | CMOS | 50 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D58M72026BX | CMOS | 58.7203 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D58M98240BX | CMOS | 58.984 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D60M00000BX | CMOS | 60 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D64M00000BX | CMOS | 64 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D66M00000BG | CMOS | 66 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D66M00000BX | CMOS | 66 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D7M370000BX | CMOS | 7.37 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D80M00000BX | CMOS | 80 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D8M000000BX | CMOS | 8 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103D96M00000BG | CMOS | 96 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R100M0000BF | CMOS | 100 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R100M0000BX | CMOS | 100 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R10M00000BF | CMOS | 10 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R14M74560BF | CMOS | 14.7456 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R16M00000BF | CMOS | 16 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R20M00000BA | CMOS | 20 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R20M00000BF | CMOS | 20 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R20M00000BX | CMOS | 20 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R24M57600BF | CMOS | 24.576 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R25M00000BF | CMOS | 25 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R29M49120BF | CMOS | 29.4912 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R32M00000BF | CMOS | 32 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R33M00000BF | CMOS | 33 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R37M50000BF | CMOS | 37.5 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R40M00000AD | CMOS | 40 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R40M00000BA | CMOS | 40 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R40M00000BD | CMOS | 40 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R40M00000BF | CMOS | 40 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R40M00000BX | CMOS | 40 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R48M00000BF | CMOS | 48 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R48M00000BX | CMOS | 48 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R4M000000BF | CMOS | 4 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R4M194304BF | CMOS | 4.1943 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R50M00000BD | CMOS | 50 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R50M00000BF | CMOS | 50 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R58M72026BF | CMOS | 58.7203 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R60M00000BF | CMOS | 60 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R64M00000BF | CMOS | 64 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R66M00000BA | CMOS | 66 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R7M370000BF | CMOS | 7.37 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R80M00000BD | CMOS | 80 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R80M00000BF | CMOS | 80 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R96M00000BE | CMOS | 96 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R96M00000BF | CMOS | 96 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103R96M00000BX | CMOS | 96 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103V100M0000BC | CMOS | 100 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103V100M0000BX | CMOS | 100 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103V40M00000BF | CMOS | 40 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103V84M00000BE | CMOS | 84 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1103V84M00000BX | CMOS | 84 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1104B100M0000BC | CMOS | 100 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104B100M0000BX | CMOS | 100 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104B50M00000BC | CMOS | 50 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104B50M00000BX | CMOS | 50 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104B66M60000BC | CMOS | 66.6 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104B66M60000BX | CMOS | 66.6 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104D20M00000BX | CMOS | 20 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104D24M00000AX | CMOS | 24 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104D25M00000BX | CMOS | 25 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104D32M00000BX | CMOS | 32 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104D40M00000BX | CMOS | 40 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104D50M00000BX | CMOS | 50 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104D66M00000BX | CMOS | 66 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104D66M66667BX | CMOS | 66.6667 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104E24M00000AF | CMOS | 24 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104E24M00000BF | CMOS | 24 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R100M0000BF | CMOS | 100 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R10M00000AF | CMOS | 10 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R10M00000BF | CMOS | 10 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R12M00000BF | CMOS | 12 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R16M00000AF | CMOS | 16 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R20M00000BF | CMOS | 20 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R24M00000AF | CMOS | 24 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R25M00000BF | CMOS | 25 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R32M00000BF | CMOS | 32 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R40M00000AF | CMOS | 40 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R40M00000BF | CMOS | 40 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R48M00000AA | CMOS | 48 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R48M00000BF | CMOS | 48 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R50M00000BF | CMOS | 50 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R56M00000AF | CMOS | 56 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R60M00000BF | CMOS | 60 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R66M60000BF | CMOS | 66.6 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104R96M00000AF | CMOS | 96 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104V48M00000BX | CMOS | 48 | -55 | 125 | 3.3 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1104X24M00000AX | CMOS | 24 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1105D100M0000BX | CMOS | 100 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105D1M048570AX | CMOS | 1.04857 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105D22M66000BX | CMOS | 22.66 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105D31M45728BX | CMOS | 31.4573 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105D31M98157AX | CMOS | 31.9816 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105D40M00000BX | CMOS | 40 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105D41M58000BX | CMOS | 41.58 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105D50M00000BX | CMOS | 50 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105D52M50000BX | CMOS | 50 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105D60M00000BX | CMOS | 60 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105D70M00000BX | CMOS | 70 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105D78M12500BX | CMOS | 78.125 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105E16M00000AF | CMOS | 16 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R02M00000AE | CMOS | 2 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R04M00000AF | CMOS | 4 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R10M00000AF | CMOS | 10 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R12M00000AF | CMOS | 12 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R16M00000AF | CMOS | 16 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R18M43200AF | CMOS | 18.432 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R24M00000AF | CMOS | 24 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R31M45728BF | CMOS | 31.4573 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105R33M00000BF | CMOS | 33 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105R3M800000AF | CMOS | 3.8 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R40M00000AF | CMOS | 40 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105R40M00000BF | CMOS | 40 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105R60M00000BF | CMOS | 60 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1105V4M194304AA | CMOS | 4.1943 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1105V60M00000BF | CMOS | 60 | -55 | 125 | 3.3 | 14 THT 20x13 | Tube | |
1107D04M00000AX | TTL | 4 | -55 | 125 | 5 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1107D1M400000BX | TTL | 1.4 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1107R04M00000AF | TTL | 4 | -55 | 125 | 5 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1107R20M00000BF | TTL | 20 | -55 | 125 | 3.3 | 12 STRAIGHT FLATPACK 16x16 | Box | |
1108B48M00000AX | TTL | 48 | -55 | 125 | 5 | 14 STRAIGHT FLATPACK 20x15 | Box | |
1108D16M00000AX | TTL | 16 | -55 | 125 | 5 | 14 STRAIGHT FLATPACK 20x15 | Box | |
1108V33M00000AF | TTL | 33 | -55 | 125 | 5 | 14 STRAIGHT FLATPACK 20x15 | Box | |
1109R4M000000BB | TTL | 4 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1109R60M00000BF | TTL | 60 | -55 | 125 | 3.3 | 16 STRAIGHT FLATPACK 13x10 | Box | |
1110R3M686400AF | TTL | 3.6864 | -55 | 125 | 5 | 20 STRAIGHT FLATPACK 16x16 | Box | |
1111D40M00000AX | TTL | 40 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R08M00000AF | TTL | 8 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R08M19200AF | TTL | 8.192 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R16M00000AF | TTL | 16 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R18M43200AF | TTL | 18.432 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R2M000000AF | TTL | 2 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R32M00000AF | TTL | 32 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R34M00000AF | TTL | 34 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R3M686400AF | TTL | 3.6864 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R4M096000AF | TTL | 4 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1111R7M680000AF | TTL | 7.68 | -55 | 125 | 5 | 14 THT 20x13 | Tube | |
1115R10M00000BF | CMOS | 10 | -55 | 125 | 3.3 | 4 THT 13x13 | Tube | |
1115R16M00000BF | CMOS | 16 | -55 | 125 | 3.3 | 4 THT 13x13 | Tube | |
1116B25M00000BE | CMOS | 25 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116B32M00000BB | CMOS | 32 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116B48M00000BB | CMOS | 48 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116B48M00000BE | CMOS | 48 | -55 | 125 | 48 | 4 JLEAD 14x9 | Tube | |
1116B50M00000BB | CMOS | 50 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116B66M00000BE | CMOS | 66 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116C32M76800BX | CMOS | 32.768 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116C33M33300BX | CMOS | 33.333 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116C40M00000BX | CMOS | 40 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116C75M00000BX | CMOS | 75 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116C8M000000BX | CMOS | 8 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D100M0000BX | CMOS | 100 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D16M00000BX | CMOS | 16 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D19M66080BX | CMOS | 19.6608 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D20M00000AX | CMOS | 24 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116D24M00000AX | CMOS | 24 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116D24M00000BX | CMOS | 40 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D40M00000AX | CMOS | 40 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116D40M00000BX | CMOS | 40 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D48M00000BX | CMOS | 48 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D50M00000BX | CMOS | 50 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D60M00000BX | CMOS | 60 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D64M00000BX | CMOS | 60 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D72M00000BX | CMOS | 72 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D8M000000BX | CMOS | 8 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116D96M00000BX | CMOS | 96 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116E100M0000BF | CMOS | 100 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116E14M74560BF | CMOS | 14.7456 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116E16M00000BF | CMOS | 16 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R04M00000AF | CMOS | 4 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116R08M00000BF | CMOS | 8 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R100M0000BA | CMOS | 100 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R100M0000BF | CMOS | 100 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R10M00000AF | CMOS | 10 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116R12M00000AF | CMOS | 12 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116R14M74560BF | CMOS | 14.7456 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R16M00000AF | CMOS | 16 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116R16M00000BF | CMOS | 16 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R19M66080BF | CMOS | 19.6608 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R19M66080BX | CMOS | 20 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116R20M00000AF | CMOS | 20 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116R20M00000BF | CMOS | 20 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R24M00000BF | CMOS | 24 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R25M00000BF | CMOS | 25 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R28M00000BF | CMOS | 28 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R32M00000AF | CMOS | 32 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116R32M00000BF | CMOS | 32 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R33M00000AF | CMOS | 33 | -55 | 125 | 5 | 4 JLEAD 14x9 | Tube | |
1116R33M33300BF | CMOS | 33.333 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R33M55442BF | CMOS | 33.5544 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R36M00000BF | CMOS | 36 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R40M00000AF | CMOS | 40 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R40M00000BF | CMOS | 40 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
1116R40M00000BX | CMOS | 40 | -55 | 125 | 3.3 | 4 JLEAD 14x9 | Tube | |
