Microchip All Serial Flash

All Serial Flash


Microchip Series Voltage Density Max. Clock Freq. Temp. Range Packages Datasheet
Microchip Series Voltage Density Max. Clock Freq. Temp. Range Packages Datasheet
SST25VF512 2.7 - 3.6 512 Kbit 20 MHz 0°C to +70°C 8/SOIC
SST25LF020A 3 - 3.6 2 Mbit 33 MHz -40°C to +85°C 8/SOIC
SST25VF010A 2.7 - 3.6 1 Mbit 33 MHz -40°C to +85°C 8/CSP
SST25VF020 2.7 - 3.6 2 Mbit 20 MHz -40°C to +85°C 8/SOIC
SST25WF020A 1.65 - 1.95 2 Mbit 40 MHz -40°C to +85°C 8/SOIC
SST25PF020B 2.3 - 3.6 2 Mbit 80 MHz 0°C to +70°C 8/SOIC
SST25VF020B 2.7 - 3.6 2 Mbit 80 MHz -40°C to +85°C 8/SOIC
SST26VF020A 2.3 - 3.6 2 Mbit 104 MHz -40°C to +125°C 8/SOIC
SST25PF040C 2.3 - 3.6 4 Mbit 40 MHz -40°C to +125°C 8/SOIC
SST26WF040B 1.65 - 1.95 4 Mbit 104 MHz -40°C to +85°C 8/CSP
SST25WF040B 1.65 - 1.95 4 Mbit 40 MHz -40°C to +85°C 8/SOIC
SST26VF040A 2.3 - 3.6 4 Mbit 104 MHz -40°C to +125°C 8/SOIC
SST26WF040BA 1.65 - 1.95 4 Mbit 104 MHz -40°C to +85°C 8/SOIC
SST25VF040B 2.7 - 3.6 4 Mbit 50 MHz -40°C to +85°C 8/CSP
SST26WF080B 1.65 - 1.95 8 Mbit 104 MHz -40°C to +85°C 8/CSP
SST26WF080BA 1.65 - 1.95 8 Mbit 104 MHz -40°C to +85°C 8/SOIC
SST26VF080A 2.3 - 3.6 8 Mbit 104 MHz -40°C to +125°C 8/SOIC
SST25VF080B 2.7 - 3.6 8 Mbit 50 MHz -40°C to +85°C 8/PDIP
SST25WF080B 1.65 - 1.95 8 Mbit 40 MHz -40°C to +125°C 8/SOIC
SST26VF016B 2.3 - 3.6 16 Mbit 104 MHz -40°C to +125°C 8/SOIC
SST26WF016B 1.65 - 1.95 16 Mbit 104 MHz -40°C to +85°C 8/CSP
SST26WF016BA 1.65 - 1.95 16 Mbit 104 MHz -40°C to +85°C 8/CSP
SST25VF016B 2.7 - 3.6 16 Mbit 50 MHz -40°C to +85°C 8/SOIJ
SST26VF016 2.7 - 3.6 16 Mbit 80 MHz -40°C to +85°C 8/SOIJ
SST26VF016BEUI 2.3 - 3.6 16 Mbit 104 MHz See Data Sheet for Specific Temperature Range 8/SOIC
SST26VF032B 2.3 - 3.6 32 Mbit 104 MHz See Data Sheet for Specific Temperature Range 8/SOIJ
SST26VF032BA 2.7 - 3.6 32 Mbit 104 MHz -40°C to +85°C 8/SOIJ
SST26VF032BEUI 2.3 - 3.6 32 Mbit 104 MHz -40°C to +85°C 8/SOIJ
SST26VF064B 2.3 - 3.6 64 Mbit 104 MHz See Data Sheet for Specific Temperature Range 8/SOIJ
SST26VF064BA 2.7 - 3.6 64 Mbit 104 MHz -40°C to +85°C 8/SOIJ
SST26VF032 2.7 - 3.6 32 Mbit 80 MHz -40°C to +85°C 8/SOIJ
SST26WF064C 1.65 - 1.95 64 Mbit 104 MHz -40°C to +85°C 8/SOIJ
SST26VF064BEUI 2.3 - 3.6 64 Mbit 104 MHz -40°C to +85°C 8/SOIJ
SST49LF080A 3 - 3.6 8 Mbit 33 MHz 0°C to +70°C 32/PLCC
SST49LF008A 3 - 3.6 8 Mbit 33 MHz 0°C to +70°C 32/PLCC