Microchip MAC-Address Chip

MAC Address Chip


Microchip Series Density Vcc Range Page Size (Bytes) Temp. Range Packages Datasheet
Microchip Series Density Vcc Range Page Size (Bytes) Temp. Range Packages Datasheet
11AA02E64 2K bit (x8) 1.8 - 5.5 16 -40°C to +85°C 3/SOT-23
24AA025E48 2K bits (x8) 1.7 - 5.5 16 -40°C to +85°C 6/SOT-23
24AA025E64 2K bits (x8) 1.7 - 5.5 16 -40°C to +85°C 6/SOT-23
24AA02E48 2K bits (x8) 1.7 - 5.5 8 -40°C to +85°C 5/SOT-23
24AA02E64 2K bits (x8) 1.7 - 5.5 8 -40°C to +85°C 5/SOT-23
25AA02E48 2 Kbit (x8) 1.8 - 5.5 16 -40°C to +85°C 6/SOT-23
25AA02E64 2 Kbit (x8) 1.8 - 5.5 16 -40°C to +85°C 6/SOT-23
93AA46AE48 1K bits (x8) 1.8 - 5.5 8 -40°C to +85°C 6/SOT-23
AT24MAC402 2K bits 1.7 - 5.5 16 -40°C to +85°C 5/TSOT
AT24MAC602 2K bits 1.7 - 5.5 16 -40°C to +85°C 5/TSOT
SST26VF016BEUI 16 Mbit 2.3 - 3.6 256 See Data Sheet for Specific Temperature Range 8/SOIC
SST26VF032BEUI 32 Mbit 2.3 - 3.6 256 -40°C to +85°C 8/SOIJ
SST26VF064BEUI 64 Mbit 2.3 - 3.6 256 -40°C to +85°C 8/SOIJ