10mm Round (Bi-Color)

10mm Round (Bi-Color)


SunLED Parts Package Size Color Lens Wavelength(?P) Min. Intensity Typ. Intensity IF Intensity Viewing Angle Datasheet
SunLED Parts Package Size Color Lens Wavelength(?P) Min. Intensity Typ. Intensity IF Intensity Viewing Angle Datasheet
XLMDKVG02M 10mm Round (Bi-Color) Red / Green White Diffused 650nm / 574nm 380 / 55 745 / 128 If=20mA 50°
XLUGG02D 10mm Round (Bi-Color) Green / Green Green Diffused 565nm / 565nm 20 / 20 49 / 49 If=20mA 50°
XLUGR02M 10mm Round (Bi-Color) Red / Green White Diffused 627nm / 565nm 30 / 15 59 / 49 If=20mA 50°
XLUGY02M 10mm Round (Bi-Color) Green / Yellow White Diffused 565nm / 590nm 40 / 15 79 / 29 If=20mA 50°
XLURR02D 10mm Round (Bi-Color) Red / Yellow Red Diffused 627nm / 627nm 30 / 30 59 / 59 If=20mA 50°
XLUYR02M 10mm Round (Bi-Color) Red / Yellow White Diffused 627nm / 590nm 40 / 15 79 / 29 If=20mA 50°
XLUYY02D 10mm Round (Bi-Color) Yellow / Yellow Yellow Diffused 590nm / 590nm 12-Dec 29 / 29 If=20mA 50°